Check out the latest U-Verse NBA LEAGUE PASS schedule through the end of the year below:
NOTE: Schedule will be periodically updated, including 2020 games.
Date | Time (ET) | Team | @ | Team | Content Provider Authorization | U-Verse Channel |
1-Nov | 19:00 | Cleveland Cavaliers | @ | Indiana Pacers | NBA League Pass HD 1 | 2105 |
1-Nov | 19:00 | Milwaukee Bucks | @ | Orlando Magic | NBA League Pass HD 2 | 2106 |
1-Nov | 19:30 | New York Knicks | @ | Boston Celtics | NBA League Pass HD 3 | 2107 |
1-Nov | 20:00 | Detroit Pistons | @ | Chicago Bulls | NBA League Pass HD 4 | 2108 |
1-Nov | 22:00 | Utah Jazz | @ | Sacramento Kings | NBA League Pass HD 5 | 2109 |
1-Nov | 22:30 | San Antonio Spurs | @ | Golden State Warriors | NBA League Pass HD 6 | 2110 |
2-Nov | 17:00 | New Orleans Pelicans | @ | Oklahoma City Thunder | NBA League Pass HD 1 | 2105 |
2-Nov | 19:00 | Brooklyn Nets | @ | Detroit Pistons | NBA League Pass HD 2 | 2106 |
2-Nov | 20:00 | Minnesota Timberwolves | @ | Washington Wizards | NBA League Pass HD 3 | 2107 |
2-Nov | 20:00 | Phoenix Suns | @ | Memphis Grizzlies | NBA League Pass HD 4 | 2108 |
2-Nov | 20:00 | Toronto Raptors | @ | Milwaukee Bucks | NBA League Pass HD 5 | 2109 |
2-Nov | 20:30 | Charlotte Hornets | @ | Golden State Warriors | NBA League Pass HD 6 | 2110 |
3-Nov | 17:00 | Chicago Bulls | @ | Indiana Pacers | NBA League Pass HD 1 | 2105 |
3-Nov | 18:00 | Houston Rockets | @ | Miami Heat | NBA League Pass HD 2 | 2106 |
3-Nov | 18:00 | Sacramento Kings | @ | New York Knicks | NBA League Pass HD 3 | 2107 |
3-Nov | 19:00 | Los Angeles Lakers | @ | San Antonio Spurs | NBA League Pass HD 4 | 2108 |
3-Nov | 19:30 | Dallas Mavericks | @ | Cleveland Cavaliers | NBA League Pass HD 5 | 2109 |
3-Nov | 21:00 | Utah Jazz | @ | Los Angeles Clippers | NBA League Pass HD 6 | 2110 |
4-Nov | 19:00 | Detroit Pistons | @ | Washington Wizards | NBA League Pass HD 1 | 2105 |
4-Nov | 20:00 | Houston Rockets | @ | Memphis Grizzlies | NBA League Pass HD 2 | 2106 |
4-Nov | 20:00 | Milwaukee Bucks | @ | Minnesota Timberwolves | NBA League Pass HD 3 | 2107 |
4-Nov | 21:00 | Philadelphia 76ers | @ | Phoenix Suns | NBA League Pass HD 4 | 2108 |
5-Nov | 19:00 | Indiana Pacers | @ | Charlotte Hornets | NBA League Pass HD 1 | 2105 |
5-Nov | 19:00 | Boston Celtics | @ | Cleveland Cavaliers | NBA League Pass HD 2 | 2106 |
5-Nov | 19:30 | San Antonio Spurs | @ | Atlanta Hawks | NBA League Pass HD 3 | 2107 |
5-Nov | 20:00 | Orlando Magic | @ | Oklahoma City Thunder | NBA League Pass HD 4 | 2108 |
5-Nov | 21:00 | Miami Heat | @ | Denver Nuggets | NBA League Pass HD 5 | 2109 |
6-Nov | 19:00 | New York Knicks | @ | Detroit Pistons | NBA League Pass HD 1 | 2105 |
6-Nov | 19:00 | Washington Wizards | @ | Indiana Pacers | NBA League Pass HD 2 | 2106 |
6-Nov | 19:30 | Chicago Bulls | @ | Atlanta Hawks | NBA League Pass HD 3 | 2107 |
6-Nov | 19:30 | Sacramento Kings | @ | Toronto Raptors | NBA League Pass HD 4 | 2108 |
6-Nov | 20:00 | Minnesota Timberwolves | @ | Memphis Grizzlies | NBA League Pass HD 5 | 2109 |
6-Nov | 20:30 | Orlando Magic | @ | Dallas Mavericks | NBA League Pass HD 6 | 2110 |
6-Nov | 21:00 | Philadelphia 76ers | @ | Utah Jazz | NBA League Pass HD 7 | 2111 |
7-Nov | 20:30 | Oklahoma City Thunder | @ | San Antonio Spurs | NBA League Pass HD 1 | 2105 |
7-Nov | 21:00 | Miami Heat | @ | Phoenix Suns | NBA League Pass HD 2 | 2106 |
8-Nov | 19:00 | Detroit Pistons | @ | Indiana Pacers | NBA League Pass HD 1 | 2105 |
8-Nov | 19:00 | Memphis Grizzlies | @ | Orlando Magic | NBA League Pass HD 2 | 2106 |
8-Nov | 19:30 | Sacramento Kings | @ | Atlanta Hawks | NBA League Pass HD 3 | 2107 |
8-Nov | 20:00 | Golden State Warriors | @ | Minnesota Timberwolves | NBA League Pass HD 4 | 2108 |
8-Nov | 20:00 | Toronto Raptors | @ | New Orleans Pelicans | NBA League Pass HD 5 | 2109 |
8-Nov | 20:30 | New York Knicks | @ | Dallas Mavericks | NBA League Pass HD 6 | 2110 |
8-Nov | 21:00 | Philadelphia 76ers | @ | Denver Nuggets | NBA League Pass HD 7 | 2111 |
8-Nov | 21:00 | Milwaukee Bucks | @ | Utah Jazz | NBA League Pass HD 8 | 2112 |
8-Nov | 22:00 | Brooklyn Nets | @ | Portland Trail Blazers | NBA League Pass HD 9 | 2113 |
9-Nov | 17:00 | Boston Celtics | @ | San Antonio Spurs | NBA League Pass HD 1 | 2105 |
9-Nov | 19:00 | New Orleans Pelicans | @ | Charlotte Hornets | NBA League Pass HD 2 | 2106 |
9-Nov | 20:00 | Houston Rockets | @ | Chicago Bulls | NBA League Pass HD 3 | 2107 |
9-Nov | 20:00 | Dallas Mavericks | @ | Memphis Grizzlies | NBA League Pass HD 4 | 2108 |
9-Nov | 20:00 | Golden State Warriors | @ | Oklahoma City Thunder | NBA League Pass HD 5 | 2109 |
10-Nov | 15:30 | Denver Nuggets | @ | Minnesota Timberwolves | NBA League Pass HD 2 | 2106 |
10-Nov | 18:00 | Indiana Pacers | @ | Orlando Magic | NBA League Pass HD 3 | 2107 |
10-Nov | 18:00 | Charlotte Hornets | @ | Philadelphia 76ers | NBA League Pass HD 4 | 2108 |
10-Nov | 19:00 | Milwaukee Bucks | @ | Oklahoma City Thunder | NBA League Pass HD 5 | 2109 |
10-Nov | 19:30 | Cleveland Cavaliers | @ | New York Knicks | NBA League Pass HD 6 | 2110 |
10-Nov | 20:00 | Brooklyn Nets | @ | Phoenix Suns | NBA League Pass HD 7 | 2111 |
10-Nov | 21:00 | Atlanta Hawks | @ | Portland Trail Blazers | NBA League Pass HD 8 | 2112 |
10-Nov | 21:30 | Toronto Raptors | @ | Los Angeles Lakers | NBA League Pass HD 10 | 2114 |
11-Nov | 19:00 | Minnesota Timberwolves | @ | Detroit Pistons | NBA League Pass HD 1 | 2105 |
11-Nov | 19:30 | Dallas Mavericks | @ | Boston Celtics | NBA League Pass HD 2 | 2106 |
11-Nov | 19:30 | Memphis Grizzlies | @ | San Antonio Spurs | NBA League Pass HD 3 | 2107 |
11-Nov | 22:30 | Utah Jazz | @ | Golden State Warriors | NBA League Pass HD 4 | 2108 |
12-Nov | 19:00 | Oklahoma City Thunder | @ | Indiana Pacers | NBA League Pass HD 1 | 2105 |
12-Nov | 19:30 | Detroit Pistons | @ | Miami Heat | NBA League Pass HD 2 | 2106 |
12-Nov | 20:00 | New York Knicks | @ | Chicago Bulls | NBA League Pass HD 3 | 2107 |
12-Nov | 21:00 | Atlanta Hawks | @ | Denver Nuggets | NBA League Pass HD 4 | 2108 |
12-Nov | 21:00 | Los Angeles Lakers | @ | Phoenix Suns | NBA League Pass HD 5 | 2109 |
12-Nov | 21:00 | Brooklyn Nets | @ | Utah Jazz | NBA League Pass HD 6 | 2110 |
13-Nov | 19:00 | Memphis Grizzlies | @ | Charlotte Hornets | NBA League Pass HD 1 | 2105 |
13-Nov | 19:00 | Philadelphia 76ers | @ | Orlando Magic | NBA League Pass HD 2 | 2106 |
13-Nov | 19:30 | Washington Wizards | @ | Boston Celtics | NBA League Pass HD 3 | 2107 |
13-Nov | 20:00 | San Antonio Spurs | @ | Minnesota Timberwolves | NBA League Pass HD 4 | 2108 |
13-Nov | 22:00 | Toronto Raptors | @ | Portland Trail Blazers | NBA League Pass HD 5 | 2109 |
14-Nov | 18:00 | Miami Heat | @ | Cleveland Cavaliers | NBA League Pass HD 1 | 2105 |
14-Nov | 20:00 | Chicago Bulls | @ | Milwaukee Bucks | NBA League Pass HD 2 | 2106 |
14-Nov | 20:00 | Los Angeles Clippers | @ | New Orleans Pelicans | NBA League Pass HD 3 | 2107 |
14-Nov | 21:00 | Atlanta Hawks | @ | Phoenix Suns | NBA League Pass HD 4 | 2108 |
15-Nov | 19:00 | Detroit Pistons | @ | Charlotte Hornets | NBA League Pass HD 1 | 2105 |
15-Nov | 19:00 | San Antonio Spurs | @ | Orlando Magic | NBA League Pass HD 2 | 2106 |
15-Nov | 20:00 | Indiana Pacers | @ | Houston Rockets | NBA League Pass HD 3 | 2107 |
15-Nov | 20:00 | Washington Wizards | @ | Minnesota Timberwolves | NBA League Pass HD 4 | 2108 |
15-Nov | 20:00 | Philadelphia 76ers | @ | Oklahoma City Thunder | NBA League Pass HD 5 | 2109 |
15-Nov | 22:30 | Sacramento Kings | @ | Los Angeles Lakers | NBA League Pass HD 6 | 2110 |
16-Nov | 19:00 | Milwaukee Bucks | @ | Indiana Pacers | NBA League Pass HD 1 | 2105 |
16-Nov | 19:30 | Charlotte Hornets | @ | New York Knicks | NBA League Pass HD 2 | 2106 |
16-Nov | 20:00 | New Orleans Pelicans | @ | Miami Heat | NBA League Pass HD 3 | 2107 |
16-Nov | 20:00 | Houston Rockets | @ | Minnesota Timberwolves | NBA League Pass HD 4 | 2108 |
16-Nov | 20:30 | Toronto Raptors | @ | Dallas Mavericks | NBA League Pass HD 5 | 2109 |
16-Nov | 20:30 | Portland Trail Blazers | @ | San Antonio Spurs | NBA League Pass HD 6 | 2110 |
16-Nov | 22:30 | Atlanta Hawks | @ | Los Angeles Clippers | NBA League Pass HD 7 | 2111 |
17-Nov | 15:00 | Philadelphia 76ers | @ | Cleveland Cavaliers | NBA League Pass HD 1 | 2105 |
17-Nov | 15:30 | Boston Celtics | @ | Sacramento Kings | NBA League Pass HD 2 | 2106 |
17-Nov | 18:00 | Washington Wizards | @ | Orlando Magic | NBA League Pass HD 3 | 2107 |
17-Nov | 18:00 | Denver Nuggets | @ | Memphis Grizzlies | NBA League Pass HD 4 | 2108 |
17-Nov | 19:00 | Golden State Warriors | @ | New Orleans Pelicans | NBA League Pass HD 5 | 2109 |
17-Nov | 21:30 | Atlanta Hawks | @ | Los Angeles Lakers | NBA League Pass HD 6 | 2110 |
18-Nov | 19:00 | Cleveland Cavaliers | @ | New York Knicks | NBA League Pass HD 1 | 2105 |
18-Nov | 19:30 | Indiana Pacers | @ | Brooklyn Nets | NBA League Pass HD 2 | 2106 |
18-Nov | 19:30 | Charlotte Hornets | @ | Toronto Raptors | NBA League Pass HD 3 | 2107 |
18-Nov | 20:00 | Milwaukee Bucks | @ | Chicago Bulls | NBA League Pass HD 4 | 2108 |
18-Nov | 20:30 | San Antonio Spurs | @ | Dallas Mavericks | NBA League Pass HD 5 | 2109 |
18-Nov | 21:00 | Boston Celtics | @ | Phoenix Suns | NBA League Pass HD 6 | 2110 |
18-Nov | 21:00 | Minnesota Timberwolves | @ | Utah Jazz | NBA League Pass HD 7 | 2111 |
18-Nov | 22:30 | Oklahoma City Thunder | @ | Los Angeles Clippers | NBA League Pass HD 8 | 2112 |
19-Nov | 20:00 | Golden State Warriors | @ | Memphis Grizzlies | NBA League Pass HD 1 | 2105 |
19-Nov | 22:00 | Phoenix Suns | @ | Sacramento Kings | NBA League Pass HD 2 | 2106 |
20-Nov | 19:00 | New York Knicks | @ | Philadelphia 76ers | NBA League Pass HD 1 | 2105 |
20-Nov | 19:00 | San Antonio Spurs | @ | Washington Wizards | NBA League Pass HD 2 | 2106 |
20-Nov | 19:30 | Milwaukee Bucks | @ | Atlanta Hawks | NBA League Pass HD 3 | 2107 |
20-Nov | 19:30 | Charlotte Hornets | @ | Brooklyn Nets | NBA League Pass HD 4 | 2108 |
20-Nov | 19:30 | Cleveland Cavaliers | @ | Miami Heat | NBA League Pass HD 5 | 2109 |
20-Nov | 19:30 | Orlando Magic | @ | Toronto Raptors | NBA League Pass HD 6 | 2110 |
20-Nov | 20:00 | Detroit Pistons | @ | Chicago Bulls | NBA League Pass HD 7 | 2111 |
20-Nov | 20:00 | Utah Jazz | @ | Minnesota Timberwolves | NBA League Pass HD 8 | 2112 |
20-Nov | 21:00 | Houston Rockets | @ | Denver Nuggets | NBA League Pass HD 9 | 2113 |
21-Nov | NO GAMES | NO GAMES | ||||
22-Nov | 19:00 | Atlanta Hawks | @ | Detroit Pistons | NBA League Pass HD 1 | 2105 |
22-Nov | 19:00 | Charlotte Hornets | @ | Washington Wizards | NBA League Pass HD 2 | 2106 |
22-Nov | 19:30 | Sacramento Kings | @ | Brooklyn Nets | NBA League Pass HD 3 | 2107 |
22-Nov | 20:00 | Miami Heat | @ | Chicago Bulls | NBA League Pass HD 4 | 2108 |
22-Nov | 20:00 | Los Angeles Lakers | @ | Oklahoma City Thunder | NBA League Pass HD 5 | 2109 |
22-Nov | 20:30 | Cleveland Cavaliers | @ | Dallas Mavericks | NBA League Pass HD 6 | 2110 |
22-Nov | 21:00 | Boston Celtics | @ | Denver Nuggets | NBA League Pass HD 7 | 2111 |
22-Nov | 21:00 | Golden State Warriors | @ | Utah Jazz | NBA League Pass HD 8 | 2112 |
23-Nov | 17:00 | Phoenix Suns | @ | Minnesota Timberwolves | NBA League Pass HD 1 | 2105 |
23-Nov | 19:00 | Chicago Bulls | @ | Charlotte Hornets | NBA League Pass HD 2 | 2106 |
23-Nov | 19:00 | Orlando Magic | @ | Indiana Pacers | NBA League Pass HD 3 | 2107 |
23-Nov | 19:30 | Toronto Raptors | @ | Atlanta Hawks | NBA League Pass HD 4 | 2108 |
23-Nov | 19:30 | San Antonio Spurs | @ | New York Knicks | NBA League Pass HD 5 | 2109 |
23-Nov | 19:30 | Miami Heat | @ | Philadelphia 76ers | NBA League Pass HD 6 | 2110 |
23-Nov | 20:00 | Portland Trail Blazers | @ | Cleveland Cavaliers | NBA League Pass HD 7 | 2111 |
23-Nov | 20:00 | Los Angeles Lakers | @ | Memphis Grizzlies | NBA League Pass HD 8 | 2112 |
23-Nov | 20:30 | Detroit Pistons | @ | Milwaukee Bucks | NBA League Pass HD 9 | 2113 |
24-Nov | 15:30 | Dallas Mavericks | @ | Houston Rockets | NBA League Pass HD 1 | 2105 |
24-Nov | 18:00 | Brooklyn Nets | @ | New York Knicks | NBA League Pass HD 2 | 2106 |
24-Nov | 18:00 | Sacramento Kings | @ | Washington Wizards | NBA League Pass HD 3 | 2107 |
24-Nov | 20:00 | Phoenix Suns | @ | Denver Nuggets | NBA League Pass HD 4 | 2108 |
24-Nov | 21:00 | New Orleans Pelicans | @ | Los Angeles Clippers | NBA League Pass HD 5 | 2109 |
25-Nov | 19:00 | Brooklyn Nets | @ | Cleveland Cavaliers | NBA League Pass HD 1 | 2105 |
25-Nov | 19:00 | Orlando Magic | @ | Detroit Pistons | NBA League Pass HD 2 | 2106 |
25-Nov | 19:00 | Memphis Grizzlies | @ | Indiana Pacers | NBA League Pass HD 3 | 2107 |
25-Nov | 19:30 | Minnesota Timberwolves | @ | Atlanta Hawks | NBA League Pass HD 4 | 2108 |
25-Nov | 19:30 | Sacramento Kings | @ | Boston Celtics | NBA League Pass HD 5 | 2109 |
25-Nov | 19:30 | Charlotte Hornets | @ | Miami Heat | NBA League Pass HD 6 | 2110 |
25-Nov | 19:30 | Philadelphia 76ers | @ | Toronto Raptors | NBA League Pass HD 7 | 2111 |
25-Nov | 20:00 | Portland Trail Blazers | @ | Chicago Bulls | NBA League Pass HD 8 | 2112 |
25-Nov | 20:30 | Los Angeles Lakers | @ | San Antonio Spurs | NBA League Pass HD 9 | 2113 |
26-Nov | 21:00 | Washington Wizards | @ | Denver Nuggets | NBA League Pass HD 1 | 2105 |
27-Nov | 19:00 | Detroit Pistons | @ | Charlotte Hornets | NBA League Pass HD 1 | 2105 |
27-Nov | 19:00 | Orlando Magic | @ | Cleveland Cavaliers | NBA League Pass HD 2 | 2106 |
27-Nov | 19:00 | Utah Jazz | @ | Indiana Pacers | NBA League Pass HD 3 | 2107 |
27-Nov | 19:00 | Sacramento Kings | @ | Philadelphia 76ers | NBA League Pass HD 4 | 2108 |
27-Nov | 19:30 | New York Knicks | @ | Toronto Raptors | NBA League Pass HD 5 | 2109 |
27-Nov | 20:00 | Miami Heat | @ | Houston Rockets | NBA League Pass HD 6 | 2110 |
27-Nov | 20:00 | Los Angeles Clippers | @ | Memphis Grizzlies | NBA League Pass HD 7 | 2111 |
27-Nov | 20:00 | Atlanta Hawks | @ | Milwaukee Bucks | NBA League Pass HD 8 | 2112 |
27-Nov | 20:30 | Minnesota Timberwolves | @ | San Antonio Spurs | NBA League Pass HD 9 | 2113 |
27-Nov | 21:00 | Washington Wizards | @ | Phoenix Suns | NBA League Pass HD 10 | 2114 |
27-Nov | 22:00 | Oklahoma City Thunder | @ | Portland Trail Blazers | NBA League Pass HD 1 | 2105 |
27-Nov | 22:30 | Chicago Bulls | @ | Golden State Warriors | NBA League Pass HD 2 | 2106 |
28-Nov | NO GAMES | NO GAMES | ||||
29-Nov | 12:00 | Boston Celtics | @ | Brooklyn Nets | NBA League Pass HD 1 | 2105 |
29-Nov | 19:00 | Charlotte Hornets | @ | Detroit Pistons | NBA League Pass HD 2 | 2106 |
29-Nov | 19:00 | Toronto Raptors | @ | Orlando Magic | NBA League Pass HD 3 | 2107 |
29-Nov | 19:30 | Milwaukee Bucks | @ | Cleveland Cavaliers | NBA League Pass HD 4 | 2108 |
29-Nov | 19:30 | Philadelphia 76ers | @ | New York Knicks | NBA League Pass HD 5 | 2109 |
29-Nov | 20:00 | Atlanta Hawks | @ | Indiana Pacers | NBA League Pass HD 6 | 2110 |
29-Nov | 20:00 | Golden State Warriors | @ | Miami Heat | NBA League Pass HD 7 | 2111 |
29-Nov | 20:00 | Utah Jazz | @ | Memphis Grizzlies | NBA League Pass HD 8 | 2112 |
29-Nov | 20:30 | Los Angeles Clippers | @ | San Antonio Spurs | NBA League Pass HD 9 | 2113 |
29-Nov | 21:00 | Dallas Mavericks | @ | Phoenix Suns | NBA League Pass HD 10 | 2114 |
29-Nov | 22:00 | Chicago Bulls | @ | Portland Trail Blazers | NBA League Pass HD 1 | 2105 |
30-Nov | 17:00 | Denver Nuggets | @ | Sacramento Kings | NBA League Pass HD 1 | 2105 |
30-Nov | 20:00 | Atlanta Hawks | @ | Houston Rockets | NBA League Pass HD 2 | 2106 |
30-Nov | 20:00 | Charlotte Hornets | @ | Milwaukee Bucks | NBA League Pass HD 3 | 2107 |
1-Dec | 15:00 | Miami Heat | @ | Brooklyn Nets | NBA League Pass HD 1 | 2105 |
1-Dec | 15:30 | Boston Celtics | @ | New York Knicks | NBA League Pass HD 2 | 2106 |
1-Dec | 15:30 | Memphis Grizzlies | @ | Minnesota Timberwolves | NBA League Pass HD 3 | 2107 |
1-Dec | 16:00 | Dallas Mavericks | @ | Los Angeles Lakers | NBA League Pass HD 4 | 2108 |
1-Dec | 17:00 | San Antonio Spurs | @ | Detroit Pistons | NBA League Pass HD 5 | 2109 |
1-Dec | 17:00 | Oklahoma City Thunder | @ | New Orleans Pelicans | NBA League Pass HD 6 | 2110 |
1-Dec | 18:00 | Golden State Warriors | @ | Orlando Magic | NBA League Pass HD 7 | 2111 |
1-Dec | 18:00 | Utah Jazz | @ | Toronto Raptors | NBA League Pass HD 8 | 2112 |
1-Dec | 22:30 | Washington Wizards | @ | Los Angeles Clippers | NBA League Pass HD 9 | 2113 |
2-Dec | 19:00 | Phoenix Suns | @ | Charlotte Hornets | NBA League Pass HD 1 | 2105 |
2-Dec | 19:30 | Golden State Warriors | @ | Atlanta Hawks | NBA League Pass HD 2 | 2106 |
2-Dec | 20:00 | Indiana Pacers | @ | Memphis Grizzlies | NBA League Pass HD 3 | 2107 |
2-Dec | 20:00 | New York Knicks | @ | Milwaukee Bucks | NBA League Pass HD 4 | 2108 |
3-Dec | 19:00 | Detroit Pistons | @ | Cleveland Cavaliers | NBA League Pass HD 1 | 2105 |
3-Dec | 19:00 | Orlando Magic | @ | Washington Wizards | NBA League Pass HD 2 | 2106 |
3-Dec | 19:30 | Miami Heat | @ | Toronto Raptors | NBA League Pass HD 3 | 2107 |
3-Dec | 20:30 | Houston Rockets | @ | San Antonio Spurs | NBA League Pass HD 4 | 2108 |
3-Dec | 21:00 | Los Angeles Lakers | @ | Denver Nuggets | NBA League Pass HD 5 | 2109 |
4-Dec | 19:00 | Golden State Warriors | @ | Charlotte Hornets | NBA League Pass HD 1 | 2105 |
4-Dec | 19:00 | Milwaukee Bucks | @ | Detroit Pistons | NBA League Pass HD 2 | 2106 |
4-Dec | 19:00 | Phoenix Suns | @ | Orlando Magic | NBA League Pass HD 3 | 2107 |
4-Dec | 19:30 | Brooklyn Nets | @ | Atlanta Hawks | NBA League Pass HD 4 | 2108 |
4-Dec | 19:30 | Miami Heat | @ | Boston Celtics | NBA League Pass HD 5 | 2109 |
4-Dec | 20:00 | Memphis Grizzlies | @ | Chicago Bulls | NBA League Pass HD 6 | 2110 |
4-Dec | 20:00 | Indiana Pacers | @ | Oklahoma City Thunder | NBA League Pass HD 7 | 2111 |
4-Dec | 20:30 | Minnesota Timberwolves | @ | Dallas Mavericks | NBA League Pass HD 8 | 2112 |
4-Dec | 22:00 | Sacramento Kings | @ | Portland Trail Blazers | NBA League Pass HD 9 | 2113 |
5-Dec | 19:00 | Philadelphia 76ers | @ | Washington Wizards | NBA League Pass HD 1 | 2105 |
5-Dec | 19:30 | Denver Nuggets | @ | New York Knicks | NBA League Pass HD 2 | 2106 |
5-Dec | 20:00 | Phoenix Suns | @ | New Orleans Pelicans | NBA League Pass HD 3 | 2107 |
6-Dec | 19:00 | Brooklyn Nets | @ | Charlotte Hornets | NBA League Pass HD 1 | 2105 |
6-Dec | 19:00 | Orlando Magic | @ | Cleveland Cavaliers | NBA League Pass HD 2 | 2106 |
6-Dec | 19:00 | Indiana Pacers | @ | Detroit Pistons | NBA League Pass HD 3 | 2107 |
6-Dec | 20:00 | Washington Wizards | @ | Miami Heat | NBA League Pass HD 4 | 2108 |
6-Dec | 20:00 | Golden State Warriors | @ | Chicago Bulls | NBA League Pass HD 5 | 2109 |
6-Dec | 20:00 | Minnesota Timberwolves | @ | Oklahoma City Thunder | NBA League Pass HD 6 | 2110 |
6-Dec | 20:30 | Los Angeles Clippers | @ | Milwaukee Bucks | NBA League Pass HD 7 | 2111 |
6-Dec | 20:30 | Sacramento Kings | @ | San Antonio Spurs | NBA League Pass HD 8 | 2112 |
7-Dec | 14:00 | New Orleans Pelicans | @ | Dallas Mavericks | NBA League Pass HD 1 | 2105 |
7-Dec | 19:30 | Indiana Pacers | @ | New York Knicks | NBA League Pass HD 2 | 2106 |
7-Dec | 20:00 | Phoenix Suns | @ | Houston Rockets | NBA League Pass HD 3 | 2107 |
7-Dec | 22:00 | Memphis Grizzlies | @ | Utah Jazz | NBA League Pass HD 4 | 2108 |
8-Dec | 15:00 | Denver Nuggets | @ | Brooklyn Nets | NBA League Pass HD 1 | 2105 |
8-Dec | 17:00 | Atlanta Hawks | @ | Charlotte Hornets | NBA League Pass HD 2 | 2106 |
8-Dec | 18:00 | Chicago Bulls | @ | Miami Heat | NBA League Pass HD 3 | 2107 |
8-Dec | 18:00 | Toronto Raptors | @ | Philadelphia 76ers | NBA League Pass HD 4 | 2108 |
8-Dec | 18:00 | Los Angeles Clippers | @ | Washington Wizards | NBA League Pass HD 5 | 2109 |
8-Dec | 19:00 | Sacramento Kings | @ | Dallas Mavericks | NBA League Pass HD 6 | 2110 |
8-Dec | 21:00 | Oklahoma City Thunder | @ | Portland Trail Blazers | NBA League Pass HD 7 | 2111 |
8-Dec | 21:30 | Minnesota Timberwolves | @ | Los Angeles Lakers | NBA League Pass HD 8 | 2112 |
9-Dec | 19:00 | Los Angeles Clippers | @ | Indiana Pacers | NBA League Pass HD 1 | 2105 |
9-Dec | 19:30 | Cleveland Cavaliers | @ | Boston Celtics | NBA League Pass HD 2 | 2106 |
9-Dec | 20:00 | Toronto Raptors | @ | Chicago Bulls | NBA League Pass HD 3 | 2107 |
9-Dec | 20:00 | Sacramento Kings | @ | Houston Rockets | NBA League Pass HD 4 | 2108 |
9-Dec | 20:00 | Orlando Magic | @ | Milwaukee Bucks | NBA League Pass HD 5 | 2109 |
9-Dec | 21:00 | Minnesota Timberwolves | @ | Phoenix Suns | NBA League Pass HD 6 | 2110 |
9-Dec | 21:00 | Oklahoma City Thunder | @ | Utah Jazz | NBA League Pass HD 7 | 2111 |
9-Dec | 22:30 | Memphis Grizzlies | @ | Golden State Warriors | NBA League Pass HD 8 | 2112 |
10-Dec | 19:00 | Washington Wizards | @ | Charlotte Hornets | NBA League Pass HD 1 | 2105 |
10-Dec | 19:00 | Denver Nuggets | @ | Philadelphia 76ers | NBA League Pass HD 2 | 2106 |
10-Dec | 22:00 | New York Knicks | @ | Portland Trail Blazers | NBA League Pass HD 3 | 2107 |
11-Dec | 19:00 | Houston Rockets | @ | Cleveland Cavaliers | NBA League Pass HD 1 | 2105 |
11-Dec | 19:00 | Boston Celtics | @ | Indiana Pacers | NBA League Pass HD 2 | 2106 |
11-Dec | 19:00 | Los Angeles Lakers | @ | Orlando Magic | NBA League Pass HD 3 | 2107 |
11-Dec | 19:30 | Charlotte Hornets | @ | Brooklyn Nets | NBA League Pass HD 4 | 2108 |
11-Dec | 20:00 | Atlanta Hawks | @ | Chicago Bulls | NBA League Pass HD 5 | 2109 |
11-Dec | 20:00 | Utah Jazz | @ | Minnesota Timberwolves | NBA League Pass HD 6 | 2110 |
11-Dec | 21:00 | Memphis Grizzlies | @ | Phoenix Suns | NBA League Pass HD 7 | 2111 |
11-Dec | 22:00 | Oklahoma City Thunder | @ | Sacramento Kings | NBA League Pass HD 8 | 2112 |
11-Dec | 22:30 | New York Knicks | @ | Golden State Warriors | NBA League Pass HD 9 | 2113 |
12-Dec | 20:30 | Cleveland Cavaliers | @ | San Antonio Spurs | NBA League Pass HD 1 | 2105 |
12-Dec | 21:00 | Dallas Mavericks | @ | Detroit Pistons | NBA League Pass HD 2 | 2106 |
13-Dec | 19:00 | Houston Rockets | @ | Orlando Magic | NBA League Pass HD 1 | 2105 |
13-Dec | 19:00 | New Orleans Pelicans | @ | Philadelphia 76ers | NBA League Pass HD 2 | 2106 |
13-Dec | 19:30 | Indiana Pacers | @ | Atlanta Hawks | NBA League Pass HD 3 | 2107 |
13-Dec | 20:00 | Charlotte Hornets | @ | Chicago Bulls | NBA League Pass HD 4 | 2108 |
13-Dec | 20:00 | Milwaukee Bucks | @ | Memphis Grizzlies | NBA League Pass HD 5 | 2109 |
13-Dec | 20:00 | Los Angeles Clippers | @ | Minnesota Timberwolves | NBA League Pass HD 6 | 2110 |
13-Dec | 22:00 | New York Knicks | @ | Sacramento Kings | NBA League Pass HD 7 | 2111 |
14-Dec | 20:00 | Los Angeles Clippers | @ | Chicago Bulls | NBA League Pass HD 1 | 2105 |
14-Dec | 20:00 | Washington Wizards | @ | Memphis Grizzlies | NBA League Pass HD 2 | 2106 |
14-Dec | 20:30 | Miami Heat | @ | Dallas Mavericks | NBA League Pass HD 3 | 2107 |
14-Dec | 20:30 | Cleveland Cavaliers | @ | Milwaukee Bucks | NBA League Pass HD 4 | 2108 |
